Choose Your Plan
Select the plan that fits your business needs
Professional
Advanced features for growing businesses
- Up to 10 users
- POS Dashboard
- Reports
- Sales Report
- Inventory Report
- Customer Report
- 82 more features
Why Choose CashSheet?
Built for modern businesses that need reliable, scalable accounting
Enterprise Security
Bank-level security with complete tenant isolation, encrypted data, and SOC 2 compliance.
Quick Setup
Get started in minutes with automated setup, pre-configured chart of accounts, and guided onboarding.
Real-time Reports
Generate financial statements, cash flow reports, and custom analytics in real-time.
Bank Integration
Automatic bank feeds, OFX/QFX import, and streamlined reconciliation processes.
Multi-User Access
Role-based permissions, collaborative workflows, and audit trails for team accountability.
API Access
RESTful API for custom integrations, third-party connections, and automated workflows.
Compare Features
See what's included in each plan
| Feature | Starter | Professional |
|---|---|---|
| Entity Dashboard | ||
| Products and services | ||
| Receipts | ||
| Chart of Accounts | ||
| Accounting Management | ||
| Vendors | ||
| Customers | ||
| Bank Accounts | ||
| Estimates & Contracts | ||
| Bills | ||
| Invoices | ||
| Payments | ||
| Purchase Orders | ||
| Inventory | ||
| Sales Orders | ||
| Closing Entries | ||
| Discounts | ||
| Balance Sheet | ||
| Sales Taxes | ||
| Income Statement | ||
| Cash Flow Statement | ||
| Number Range | ||
| Entity Units | ||
| Business Expenses | ||
| Unit of Measures | ||
| Accounting Core | ||
| Ledgers | ||
| Data Import | ||
| Transactions |
| Feature | Starter | Professional |
|---|---|---|
| POS Dashboard | ||
| Reports | ||
| Sales Report | ||
| Inventory Report | ||
| Customer Report | ||
| Payment Report | ||
| Discount Report | ||
| Tax Report | ||
| Employee Performance Report | ||
| Ticket Report | ||
| Labor Detail Report | ||
| Labor Summary Report | ||
| Hourly Labor Summary Report | ||
| Weekly Labor Schedule report | ||
| Cash Sheet Report |
| Feature | Starter | Professional |
|---|---|---|
| Agreement | ||
| Billing Metrics | ||
| Master Agreement Item | ||
| Subscription | ||
| Subscription Items | ||
| Usage Records | ||
| Billing | ||
| Billing Period |
| Feature | Starter | Professional |
|---|---|---|
| Daily Cash Sheet | ||
| Monthly Cash Sheet |
| Feature | Starter | Professional |
|---|---|---|
| Inventory Dashboard | ||
| Master Data | ||
| Conversion Factor | ||
| Locations | ||
| Items | ||
| Groups | ||
| Sales Groups | ||
| Vendors | ||
| Vendor Items | ||
| Last Purchase | ||
| Recipes | ||
| Ingredients | ||
| Operations | ||
| Invoices | ||
| Physical Counts | ||
| Purchase Orders | ||
| Hot List Counts | ||
| Transfers | ||
| Standard Totals | ||
| Store Items | ||
| Transactions | ||
| Analytics | ||
| Product Mix | ||
| Theoretical Usage | ||
| Variance Reports | ||
| Costing | ||
| Alternate Recipes | ||
| Recipe Costing | ||
| Recipe Explosion | ||
| Recipe Versions | ||
| Alerts | ||
| Hot List Alerts | ||
| Variance Alerts |
Frequently Asked Questions
Everything you need to know about CashSheet
Still have questions?
Contact Support